Duck Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 N Baum Trail 12 15 N/A $8,499,999 Unknown 324 days
1221 Duck Road N/A N/A N/A $2,495,000 Unknown 1 day
1223 Duck Road 4 3 N/A $2,495,000 Unknown 1 day
101 Settlers Lane 8 11 N/A $1,849,900 Unknown 70 days
116 Snipe Court 5 5 N/A $1,465,000 Unknown 104 days
129 Martin Lane 4 5 N/A $1,399,000 Unknown 160 days
1392 Duck Road 4 4 N/A $1,395,000 Unknown 3 days
101 Carrol Drive 5 6 N/A $1,325,000 Unknown 41 days
100 Canvasback Drive 6 6 N/A $1,299,500 Unknown 150 days
114 W Sea Hawk Drive 5 5 N/A $1,199,000 Unknown 125 days
Average: 4.1 4.3 0 $592,623 $0 226 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 N Baum Trail 6 7 N/A $4,150,000 $3,860,000 Unknown 441 days 12/4/25
180 Ocean Way Court 8 8 N/A $3,850,000 $3,500,000 Unknown 61 days 2/6/26
151 Buffell Head Road 7 9 N/A $3,749,000 $3,150,000 Unknown 45 days 2/27/26
103 Buffell Head Road 7 8 N/A $2,999,000 $2,830,000 Unknown 34 days 9/11/25
123 Ocean Bay Boulevard 5 4 N/A $2,550,000 $2,550,000 Unknown 46 days 5/13/26
129 Buffell Head Road 5 5 N/A $2,600,000 $2,550,000 Unknown 81 days 11/12/25
136 N Snow Geese Drive 5 7 N/A $2,749,900 $2,544,000 Unknown 105 days 4/13/26
170 Mantoac Court 5 4 N/A $2,490,000 $2,490,000 Unknown 0 days 5/29/26
157 Schooner Ridge Drive N/A N/A N/A $2,395,000 $2,350,000 Unknown 67 days 11/17/25
117 E Charles Jenkins Lane 6 9 N/A $2,199,000 $2,200,000 Unknown 78 days 9/17/25
Average: 4.4 4.5 0 $1,063,610 $1,022,832 $0 109 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101