Brigands Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50123 Brooks Court 4 7 N/A $1,295,000 Unknown 164 days
50203 Freebooter Court 4 3 N/A $649,000 Unknown 84 days
50245 Blackbeards Court 3 2 N/A $620,000 Unknown 73 days
50252 Freebooter Court 3 3 N/A $599,000 Unknown 256 days
50175 Captains Court 4 4 N/A $579,000 Unknown 140 days
50024 Blackbeards Court 3 3 N/A $479,900 Unknown 59 days
50314 Snug Harbor Drive N/A N/A N/A $195,000 Unknown 202 days
50339 Snug Harbor Drive N/A N/A N/A $187,000 Unknown 143 days
50237 Freebooter Court N/A N/A N/A $157,000 Unknown 155 days
Average: 3.5 3.7 0 $528,988 $0 142 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50257 Freebooter Court 4 6 N/A $1,199,000 $1,100,000 Unknown 155 days 9/15/25
50295 Snug Harbor Drive 4 5 N/A $1,050,000 $975,000 Unknown 86 days 4/6/26
50112 Captains Court 3 4 N/A $759,000 $730,000 Unknown 136 days 10/31/25
50192 Treasure Court 3 3 N/A $750,000 $725,000 Unknown 53 days 11/24/25
50156 Kings Point Drive 4 4 N/A $719,000 $668,000 Unknown 189 days 10/22/25
50221 Captains Court 3 3 N/A $675,000 $650,000 Unknown 97 days 2/26/26
50096 Freebooter Court 4 3 N/A $599,000 $590,000 Unknown 74 days 9/10/25
50059 Blackbeards Court 3 3 N/A $599,000 $550,000 Unknown 284 days 3/24/26
50045 Captains Court N/A N/A N/A $199,000 $195,000 Unknown 95 days 1/29/26
50054 Snug Harbor Drive N/A N/A N/A $195,000 $190,000 Unknown 156 days 2/23/26
Average: 3.5 3.9 0 $546,607 $515,461 $0 170 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13