Cottages at the Cape Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46013 A&B Little Kinnakeet Circle 4 4 N/A $699,000 Unknown 122 days
46014 A&B Little Kinnakeet Circle 4 4 N/A $699,000 Unknown 143 days
46084 A Cape Hatteras Lane 3 3 N/A $396,000 Unknown 143 days
46084 B Cape Hatteras Lane 3 3 N/A $396,000 Unknown 143 days
46009 B Little Kinnakeet Circle 2 2 N/A $359,000 Unknown 78 days
46020 A Little Kinnakeet Circle 2 2 N/A $359,000 Unknown 143 days
46020 B Little Kinnakeet Circle 2 2 N/A $359,000 Unknown 143 days
Average: 2.9 2.9 0 $466,714 $0 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46010 B Little Kinnakeet Circle 3 3 N/A $440,000 $440,000 Unknown 55 days 8/28/25
Average: 3.0 3.0 0 $440,000 $440,000 $0 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1