Wimble Shores N Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25019 Wimble Shores North 4 6 N/A $1,399,000 Unknown 119 days
25043 Wimble Shores North 4 2 N/A $845,000 Unknown 10 days
25216 Wimble Shores North 5 5 N/A $659,000 Unknown 312 days
25212 Wimble Shores North 4 3 N/A $569,000 Unknown 49 days
25236 Wimble Shores North 2 2 N/A $459,000 Unknown 0 days
Average: 3.8 3.6 0 $786,200 $0 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25031 Wimble Shores Court North 4 3 N/A $899,000 $884,000 Unknown 153 days 7/27/26
Average: 4.0 3.0 0 $899,000 $884,000 $0 153 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1